Description
Artikel nummer | Maskin vikt
ton |
Volym
(liter) |
Bred
(mm) |
A
(mm) |
B
(mm) |
Vikt
(kg) |
Tänder | Pris
sek |
DGB246 | <1 | 50 | 400 | 400 | 530 | 35 | – | 4 704 |
DGB241 | <1 | 55 | 480 | 400 | 580 | 40 | – | 6 132 |
DGB242 | <1 | 55 | 480 | 400 | 580 | 40 | 4XJ200 | 7 644 |
DGB243 | <1 | 55 | 400 | 594 | 740 | 45 | – | 6 132 |
DGB201 | <2 | 60 | 400 | 594 | 740 | 50 | 4XJ200 | 7 224 |
DGB239 | <2 | 60 | 500 | 495 | 740 | 55 | – | 8 148 |
DGB202 | <2 | 80 | 500 | 495 | 740 | 60 | 4XJ200 | 8 232 |
DGB240 | <2 | 80 | 600 | 495 | 640 | 55 | 4XJ200 | 8 568 |
DGB203 | <2,5 | 90 | 520 | 495 | 740 | 65 | – | 6 132 |
DGB204 | <2,5 | 90 | 520 | 495 | 740 | 70 | 4XJ200 | 7 644 |
DGB205 | <3 | 100 | 600 | 495 | 740 | 65 | – | 7 308 |
DGB206 | <3 | 100 | 600 | 495 | 740 | 70 | 4XJ200 | 8 904 |
DGB233 | <4 | 180 | 600 | 665 | 970 | 105 | 9 439 | |
DGB234 | <4 | 180 | 600 | 665 | 970 | 110 | 4XJ250 | 10 416 |
DGB263 | <5 | 210 | 600 | 670 | 1000 | 130 | – | 9 273 |
DGB261 | <7 | 280 | 800 | 670 | 1000 | 175 | – | 9 996 |
DGB235 | <7 | 300 | 600 | 775 | 1110 | 160 | – | 9 996 |
DGB236 | <7 | 300 | 600 | 775 | 1110 | 185 | 4XJ250 | 12 508 |
DGB237 | <7 | 350 | 750 | 775 | 1110 | 210 | – | 14 320 |
DGB238 | <7 | 350 | 750 | 775 | 1110 | 235 | 4XJ250 | 15 840 |
DGB215 | <8 | 400 | 800 | 775 | 1110 | 240 | – | 14 700 |
DGB216 | <8 | 400 | 800 | 775 | 1110 | 265 | 4XJ250 | 15 868 |
Artikel nummer | Maskin vikt ton | Volym
(liter) |
Bred
(mm) |
A
(mm) |
B
(mm) |
Vikt
(kg) |
Tänder | Pris
sek |
DGB265 | <4 | 110 | 650 | 500 | 740 | 75 | – | 6 972 |
DGB207 | <4 | 170 | 600 | 590 | 790 | 90 | – | 8 904 |
DGB208 | <4 | 170 | 600 | 590 | 790 | 100 | 4XJ200 | 10 416 |
DGB209 | <5 | 200 | 700 | 590 | 840 | 110 | – | 9 072 |
DGB210 | <5 | 200 | 700 | 590 | 840 | 120 | 4XJ200 | 10 668 |
DGB245 | <13 | 600 | 950 | 785 | 1285 | 445 | – | 25 600 |
DGB217 | <16 | 650 | 850 | 985 | 1310 | 460 | – | 26 656 |
DGB218 | <16 | 650 | 850 | 985 | 1310 | 505 | 4xJ300 | 33 448 |
DGB219 | <18 | 850 | 950 | 985 | 1310 | 535 | – | 29 392 |
DGB220 | <18 | 850 | 950 | 985 | 1310 | 585 | 4xJ300 | 34 672 |
DGB221 | <20 | 1000 | 1000 | 1110 | 1410 | 730 | – | 34 927 |
DGB222 | <20 | 1000 | 1000 | 1110 | 1410 | 790 | 4xJ350 | 39 776 |
DGB223 | <21 | 1200 | 1200 | 1110 | 1410 | 775 | – | 37 329 |
DGB224 | <21 | 1200 | 1200 | 1110 | 1410 | 835 | 4xJ350 | 43 058 |
DGB225 | <24 | 1500 | 1400 | 1390 | 1685 | 1550 | – | 63 840 |
DGB226 | <24 | 1500 | 1400 | 1390 | 1685 | 1650 | 4xJ450 | 73 920 |
DGB227 | <30 | 1800 | 1600 | 1390 | 1685 | 1850 | – | 65 600 |
DGB228 | <30 | 1800 | 1600 | 1390 | 1685 | 2100 | 4xJ550 | 77 440 |
DGB229 | <35 | 2000 | 1600 | 1520 | 1900 | 2000 | – | 73 920 |
DGB230 | <35 | 2000 | 1600 | 1520 | 1900 | 2200 | 4xJ550 | 86 400 |
DGB231 | <40 | 2500 | 1700 | 1850 | 2225 | 3000 | – | 112 640 |
DGB232 | <40 | 2500 | 1700 | 1850 | 2225 | 3250 | 4xJ550 | 140 800 |
Artikel nummer | Maskin vikt
ton |
Volym
(liter) |
Bred
(mm) |
A
(mm) |
B
(mm) |
Vikt
(kg) |
Tänder | Pris
sek |
DGB271 | <24 | 1500 | 1500 | 1250 | 1320 | 1600 | 4xJ450 | 59 850 |
DGB272 | <36 | 2300 | 107 100 | |||||
DGB248 | <46 | 3300 | 2300 | 1700 | 2000 | 3500 | – | 133 770 |
DGB250 | <70 | 5000 | 2500 | 1900 | 2375 | 5000 | – | 232 050 |
There are no reviews yet.