Beskrivning
Artikel nummer | Maskin vikt
ton |
Volym
(liter) |
Bred
(mm) |
A
(mm) |
B
(mm) |
Vikt
(kg) |
Cyl. | Pris
sek |
HPB103 | <1 | 40 | 800 | 300 | 445 | 70 | 1 H | 10 920 |
HPB104 | <2 | 70 | 1000 | 315 | 545 | 110 | 1 H | 11 760 |
HPB108 | <3 | 90 | 1200 | 315 | 545 | 110 | 1 H | 13 860 |
HPB105 | <4 | 130 | 1000 | 380 | 585 | 105 | 1 H | 14 784 |
HPB106 | <5 | 180 | 1200 | 390 | 660 | 170 | 1 H | 15 708 |
HPB110 | <5 | 220 | 1300 | 390 | 660 | 180 | 1 H | 16 077 |
HPB107 | <6 | 280 | 1200 | 520 | 895 | 255 | 2 H | 17 136 |
HPB109 | <7 | 300 | 1300 | 520 | 895 | 265 | 2 H | 22 176 |
HPB111 | <8 | 400 | 1500 | 520 | 895 | 280 | 2 H | 23 184 |
HPB113 | <8 | 300 | 1000 | 695 | 960 | 300 | 1 V | 21 480 |
HPB114 | <8 | 400 | 1200 | 695 | 960 | 340 | 1 V | 23 352 |
HPB115 | <8 | 500 | 1300 | 695 | 960 | 355 | 1 V | 24 360 |
HPB116 | <7 | 180 | 1000 | 560 | 770 | 215 | 2 H | 21 840 |
HPB117 | <7 | 220 | 1200 | 560 | 770 | 250 | 2 H | 21 840 |
HPB118 | <8 | 270 | 1500 | 560 | 770 | 280 | 2 H | 24 360 |
HPB119 | <16 | 700 | 1500 | 840 | 1055 | 730 | 1 V | 40 425 |
HPB120 | <20 | 900 | 1750 | 845 | 1055 | 890 | 1 V | 42 630 |
HPB121 | <20 | 900 | 1750 | 845 | 1055 | 950 | 2 V | 48 510 |
HPB130 | <24 | 1200 | 3000 | 820 | 1045 | 1525 | 2 V | 72 030 |
HPB122 | <24 | 1200 | 2000 | 900 | 1200 | 1330 | 2 V | 60 270 |
HPB123 | <30 | 1500 | 2000 | 1145 | 1395 | 2000 | 2 V | 69 090 |
HPB124 | <30 | 2000 | 2000 | 1365 | 1650 | 2400 | 2 V | 88 725 |
HPB125 | <16 | 700 | 2000 | 870 | 800 | 750 | 2 H | 39 690 |
HPB126 | <20 | 900 | 2500 | 870 | 800 | 770 | 2 H | 41 895 |
HPB160 | <24 | 1200 | 3000 | 870 | 800 | 860 | 2 H | 61 740 |
HPB127 | <16 | 650 | 2000 | 745 | 950 | 780 | 2 H | 41 895 |
HPB128 | <18 | 820 | 2500 | 745 | 950 | 850 | 2 H | 46 305 |
HPB129 | <18 | 800 | 1800 | 840 | 1080 | 820 | 2 H | 41 895 |
Det finns inga recensioner än.