Beskrivning
Artikel nummer | Maskin vikt
ton |
Volym
(liter) |
Bred
(mm) |
A
(mm) |
B
(mm) |
Vikt
(kg) |
Pris
sek |
SPB159S | <1 | 40 | 800 | 300 | 450 | 55 | 5 104 |
SPB138S | <3 | 90 | 1200 | 310 | 500 | 85 | 7 680 |
SPB136S | <5 | 180 | 1200 | 510 | 840 | 140 | 8 484 |
SPB139S | <7 | 300 | 1300 | 515 | 860 | 250 | 11 892 |
RTB181S | <6 | 300 | 1300 | 520 | 855 | 130 | 8 988 |
RTB193S | <8 | 370 | 1400 | 605 | 1046 | 140 | 12 684 |
RTB182S | <8 | 400 | 1300 | 705 | 1105 | 130 | 11 004 |
RTB183S | <10 | 450 | 1400 | 705 | 1105 | 140 | 11 592 |
RTB184S | <12 | 500 | 1500 | 705 | 1105 | 150 | 12 567 |
RTB195S | <16 | 700 | 1500 | 870 | 1230 | 150 | 26 210 |
RTB187S | <20 | 900 | 1750 | 950 | 1230 | 175 | 30 723 |
SPB149S | <16 | 700 | 1055 | 930 | 1055 | 600 | 26 210 |
SPB150S | <20 | 900 | 1060 | 930 | 1060 | 680 | 33 810 |
SPB152S | <24 | 1250 | 200 | 940 | 1200 | 1040 | 49 600 |
SPB150SH | <20 | 900 | 1750 | 930 | 1080 | 1750 | 30 723 |
SPB152SH | <24 | 1250 | 2000 | 975 | 1230 | 2000 | 37 029 |
Det finns inga recensioner än.